What is ASTM A514 plate A514 material?
ASTM A514 plate is structural alloy steel plate with great workability and weldability. To achieve different degrees of strength, A514 material is quenched and tempered in oil or water. Certain chemical additions improve its hardenability, strength, and toughness. A514 steel grades cover A514 grade A, A514 grade B, A514 grade C, A514 grade E, A514 grade F, A514 grade H, A514 grade J, A514 grade P, A514 grade Q, etc.
ASTM A514 plate A514 material chemical composition:
ASTM A514 | A514 grade A | A514 grade B | A514 grade C | A514 grade E | A514 grade F | A514 grade H | A514 grade J |
C | 0.15-0.21 | 0.12-0.21 | 0.1-0.2 | 0.12-0.20 | 0.1-0.2 | 0.12-0.21 | 0.12-0.21 |
M | 0.80-1.10 | 0.70-1.0 | 1.10-1.5 | 0.4-0.7 | 0.60-1.0 | 0.95-1.3 | 0.45-0.7 |
P | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.4-0.8 | 0.20-0.35 | 0.15-0.30 | 0.2-0.4 | 0.15-0.35 | 0.20-0.35 | 0.20-0.35 |
Ni | - | - | - | - | 0.70-1.0 | 0.3-0.7 | - |
Cr | 0.5-0.8 | 0.4-0.65 | - | 1.40-2.0 | 0.4-0.65 | 0.4-0.65 | - |
Mo | 0.18-0.28 | 0.15-0.25 | 0.15-0.30 | 0.4-0.6 | 0.4-0.6 | 0.2-0.3 | 0.50-0.65 |
V | - | 0.03-0.08 | - | - | 0.03-0.08 | 0.03-0.08 | - |
Ti | - | 0.01-0.03 | - | 0.01-0.10 | - | - | - |
Z | 0.05-0.15 | - | - | - | - | - | |
Cu | - | - | - | 0.15-0.50 | 0.15-0.50 | - | - |
B | 0.0025 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 | 0.001-0.005 |
Nb | - | - | - | - | - | - | - |
ASTM A514 plate A514 material mechanical property (All ASTM A514 grades have same mechanical properties):
ASTM A514 | Thickness | Yield | Tensile | Elongation |
A514 plate | mm | Min Mpa | Mpa | Min % |
20 | 690 | 760-895 | 18 | |
20-65 | 690 | 760-895 | 18 | |
65-150 | 620 | 690-895 | 18 |
ASTM A514 plate A514 material application:
ASTM A514 plate is characterized by high strength and good weldability. A514 plate is commonly used in heavy equipment parts that require a higher strength at a reduced weight, such as crane booms, mining equipment, hauling equipment, and lifting equipment.
ASTM A514 plate A514 material FAQ:
Q: Do you have certificates or test reports for A514 plate?
A: Yes, we have MTC, ISO, SGS report, etc.
Q: How long is your delivery time for A514 plate?
A: Generally it is 5-10 days for stock. And 35 days or so for fresh production, which is also up to the required quantity, specs, technical requirements and so on factors.
Q: Do you provide A514 plate sample? Is it free or extra?
A: Yes, sample free. But the freight cost should be paid by the customer.
Q: What is your terms of payment?
A: T/T or L/C. (Other payment terms are negotiable).
BBN steel is world class ASTM A514 plate A514 material supplier, exporter and stockist. We offer cutting, welding, bending, drilling etc. processing for A514 steel.