What is ASTM A709 structural steel plate?
ASTM A709 structural steel plate is composed of iron, manganese, carbon, and other elements, bringing it an excellent strength-to-weight ratio. That is to say, smaller quantities of ASTM A709 structural steel plate are required in order to meet our customer’s varying strength requirements, improving efficiency and cutting down on excess weight.
ASTM A709 structural steel plate chemical composition:
ASTM A709 | 50W | 50 | 36 | |||||
Type A | Type B | Type C | ≤20mm | 20-40mm | 40-65mm | 65-100mm | ||
C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
P max | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 | 0.040 |
S max | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
Si max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
Cu min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
Ni max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
ASTM A709 structural steel plate mechanical property:
ASTM A709 | Thickness mm | Yield point Mpa min | Tensile strength Mpa min | Elongation & | |
200mm | 50mm | ||||
36 | ≤100 | 250 | 400-550 | 20 | 23 |
50 | ≤100 | 345 | 450 | 18 | 21 |
50S | - | 345-450 | 450 | - | - |
50W, HPS50W | ≤100 | 345 | 485 | 18 | 21 |
HPS70W | ≤100 | 485 | 585-760 | - | 19 |
100, 100W, HPS100W | ≤65 | 690 | 760-895 | - | 18 |
100, 100W | 65-100 | 620 | 690-895 | - | 16 |
ASTM A709 structural steel plate equivalents:
ASTM A588, A242, A606, A847, A871 and so on steel materials have much common in fuction of ASTM A709 structural steel plate.
ASTM A709 structural steel plate application:
ASTM A709 structural steel plate is remarkable product in industries due to its great characteristics such as high strength. A709 steel also maintains excellent corrosion resistance, allowing it to maintain long lifespans, even under the most harsh atmospheric conditions. ASTM A709 structural steel plate is ideal for applications such as bridges.
ASTM A709 structural steel plate FAQ:
Q: Do you have certificates or test reports for ASTM A709 structural steel plate?
A: Yes, we have MTC, ISO, SGS report, etc.
Q: How long is your delivery time for ASTM A709 structural steel plate?
A: Generally it is 5-10 days for stock. And 35 days or so for fresh production, which is also up to the required quantity, specs, technical requirements and so on factors.
Q: Do you provide ASTM A709 structural steel plate sample? Is it free or extra?
A: Yes, sample free. But the freight cost should be paid by the customer.
Q: What is your terms of payment?
A: T/T or L/C. (Other payment terms are negotiable).
BBN steel is world class ASTM A709 structural steel plate supplier, exporter and stockist. We offer cutting, welding, bending, drilling etc. processing for A709 steel.